部分區(qū)域訂單滿500
免運費
當前位置:首頁 > 產品中心
全部產品
工業(yè)軟管
高壓油管
模具軟管
塑料軟管
復合軟管
金屬軟管
測壓軟管
硅膠管
生物制藥
工業(yè)接頭
液壓接頭
流體配套
搜索滿足您要求的產品:
Tie-Lok扣帶
Tie-Lok扣帶
工業(yè)接頭 BAND-IT(管夾和扎帶) 扣帶
產品詳情
Tie-Lok® Ties | ||||||||||||||
BAND-IT Tie-Lok ties offer a unique, patented dimple lock with a smooth ID and a low profile. This is a fast, consistent and reliable clamp. Used in many industries from automotive to cable bundling.
|
||||||||||||||
Part # | Material* | Width | Length | Thickness | Maximum Diameter Single Wrap | Minimum Loop Tensile Strength (Lbs) | Package Quantity | Package weight | Application Tools | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In | mm | In | mm | In | mm | In | mm | Lbs | Kg | |||||
AS2119 | 304 SS | 1/4 | 6.4 | 10.0 | 254 | 0.015 | 0.38 | 2 | 51 | 250 | 100 / Bag | 1.2 | 0.6 |
A92079 IT1000 |
AS2129 | 304 SS | 1/4 | 6.4 | 16.5 | 419 | 0.015 | 0.38 | 4 | 101 | 250 | 100 / Bag | 1.8 | 0.9 | |
AS2139 | 304 SS | 1/4 | 6.4 | 22.5 | 572 | 0.015 | 0.38 | 6 | 152 | 250 | 100 / Bag | 2.6 | 1.2 | |
AS2149 | 304 SS | 1/4 | 6.4 | 29.0 | 737 | 0.015 | 0.38 | 8 | 203 | 250 | 100 / Bag | 3.3 | 1.5 | |
AS2159 | 304 SS | 1/4 | 6.4 | 35.0 | 889 | 0.015 | 0.38 | 10 | 254 | 250 | 100 / Bag | 3.9 | 1.8 | |
AS4119 | 316 SS | 1/4 | 6.4 | 10.0 | 254 | 0.015 | 0.38 | 2 | 51 | 250 | 100 / Bag | 1.2 | 0.6 | |
AS4129 | 316 SS | 1/4 | 6.4 | 16.5 | 419 | 0.015 | 0.38 | 4 | 101 | 250 | 100 / Bag | 1.8 | 0.9 | |
AS4139 | 316 SS | 1/4 | 6.4 | 22.5 | 572 | 0.015 | 0.38 | 6 | 152 | 250 | 100 / Bag | 2.6 | 1.2 | |
AS4149 | 316 SS | 1/4 | 6.4 | 29.0 | 737 | 0.015 | 0.38 | 8 | 203 | 250 | 100 / Bag | 3.3 | 1.5 | |
AS4159 | 316 SS | 1/4 | 6.4 | 35.0 | 889 | 0.015 | 0.38 | 10 | 254 | 250 | 100 / Bag | 3.9 | 1.8 | |
|
||||||||||||||
AS6219 | 304 SS | 3/8 | 9.6 | 8.6 | 219 | 0.020 | 0.51 | 1.5 | 40 | 350 | 100 / Bag | 2.1 | 1.0 |
IT6000 TL3800 |
AS6229 | 304 SS | 3/8 | 9.6 | 11.5 | 292 | 0.020 | 0.51 | 2 | 51 | 350 | 100 / Bag | 2.8 | 1.3 | |
AS6239 | 304 SS | 3/8 | 9.6 | 17.5 | 445 | 0.020 | 0.51 | 4 | 101 | 350 | 100 / Bag | 4.1 | 1.9 | |
AS6249 | 304 SS | 3/8 | 9.6 | 24 | 610 | 0.020 | 0.51 | 6 | 152 | 350 | 100 / Bag | 5.5 | 2.5 | |
AS6259 | 304 SS | 3/8 | 9.6 | 30.5 | 775 | 0.020 | 0.51 | 8 | 203 | 350 | 100 / Bag | 6.9 | 3.1 | |
Mini Tie-Lok® Tie | ||||||||||||||
Part # | Material* | Width | Length | Thickness | Maximum Diameter Single Wrap | Minimum Loop Tensile Strength (Lbs) | Package Quantity | Package weight | Application Tools | |||||
In | mm | In | mm | In | mm | In | mm | Lbs | Kg | |||||
AS2219 | 304 SS | 0.177 | 4.5 | 7.0 | 165 | 0.015 | 0.38 | 1 | 25 | 100 | 100 / Bag | 0.7 | 0.3 | A91079 |
AS2229 | 304 SS | 0.177 | 4.5 | 10.0 | 254 | 0.015 | 0.38 | 2 | 51 | 100 | 100 / Bag | 0.9 | 0.4 | |
AS2239 | 304 SS | 0.177 | 4.5 | 16.0 | 406 | 0.015 | 0.38 | 4 | 102 | 100 | 100 / Bag | 1.4 | 0.7 | |
AS2249 | 304 SS | 0.177 | 4.5 | 22.5 | 572 | 0.015 | 0.38 | 6 | 152 | 100 | 100 / Bag | 1.9 | 0.9 | |
AS2259 | 304 SS | 0.177 | 4.5 | 29.0 | 737 | 0.015 | 0.38 | 8 | 203 | 100 | 100 / Bag | 2.4 | 1.1 | |
AS4219 | 316 SS | 0.177 | 4.5 | 7.0 | 165 | 0.015 | 0.38 | 1 | 25 | 100 | 100 / Bag | 0.7 | 0.3 | |
AS4229 | 316 SS | 0.177 | 4.5 | 10.0 | 254 | 0.015 | 0.38 | 2 | 51 | 100 | 100 / Bag | 0.9 | 0.4 | |
AS4239 | 316 SS | 0.177 | 4.5 | 16.0 | 406 | 0.015 | 0.38 | 4 | 102 | 100 | 100 / Bag | 1.4 | 0.7 | |
AS4249 | 316 SS | 0.177 | 4.5 | 22.5 | 572 | 0.015 | 0.38 | 6 | 152 | 100 | 100 / Bag | 1.9 | 0.9 | |
AS4259 | 316 SS | 0.177 | 4.5 | 29.0 | 737 | 0.015 | 0.38 | 8 | 203 | 100 | 100 / Bag | 2.4 | 1.1 | |
Notes | * BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications. |
產品:Tie-Lok扣帶
品牌:BAND-IT管夾和扎帶 工業(yè)接頭 扣帶
簡介:美國BAND-IT扣帶
-
滿500免運費
-
國際品牌廠家直供
世界 知名企業(yè) 產品直供
-
品種規(guī)格齊全
73個大類,2321個小類
-
20000現貨
現貨產品4點前付款
當天發(fā)貨
0512-57863040
關于我們 |
官方商城 |
法律聲明 |
銷售條款 |
人才招聘 |
聯(lián)系我們
地址: 電話:189 1268 4401(工業(yè)軟管)199 5118 5703(液壓軟管) 0512-57863040 傳真:0512-57865331
專業(yè)液壓軟管、工業(yè)軟管、食品級軟管、衛(wèi)生級軟管、醫(yī)用硅膠管、塑料軟管、復合軟管及總成服務提供商
Copyright 2008-2018 昆山創(chuàng)邁崴精密機械有限公司 All Rights Reserved. 蘇ICP備2021015294號-1
地址: 電話:189 1268 4401(工業(yè)軟管)199 5118 5703(液壓軟管) 0512-57863040 傳真:0512-57865331
專業(yè)液壓軟管、工業(yè)軟管、食品級軟管、衛(wèi)生級軟管、醫(yī)用硅膠管、塑料軟管、復合軟管及總成服務提供商
Copyright 2008-2018 昆山創(chuàng)邁崴精密機械有限公司 All Rights Reserved. 蘇ICP備2021015294號-1